Additional information
| Product type | GU10 Base PAR16 Bulb |
|---|---|
| Manufacturer | uSaveLED |
| Model Number | USPAR16D7WSL-GU10 |
| Price | $7.89 (Sold in Packs of 6) |
| Voltage | 120VAC |
| Wattage | 7 |
| Lumens | 500 |
| Lumens per watt | 71.43 |
| Beam angle (degrees) | 35 |
| Base type/Connection | Twist and Lock GU10 |
| Kelvin (CCT) | 2700, 3000, 4000, 5000, 6500 |
| CRI | >82 |
| Life span | 25,000+ |
| Dimmable | YES |
| Waterproof | NO |
| Certifications | Energy Star, ETL, RoHS |
| Length of Warranty (years) | 3 |
| Dimensions | 1.98”x2.22”x1.98” |
| Suggested Replacement For | 75W Halogen |
| Percent of wattage saved from average replacement* | 90.67% |


















