Additional information
| Product type | Stadium Flood Light |
|---|---|
| Manufacturer | uSaveLED |
| Model Number | USFL5000WGL |
| Price | $13,559.00 (10+ Units), $14,289.00 (1-9 Units) |
| Voltage | 90-305VAC/180-528VAC Available (Add $480.00)/ 12VDC Available |
| Wattage | 5000 |
| Lumens | 750,000 |
| Lumens per watt | 150 |
| LED Chipset | CREE |
| Beam angle (degrees) | 10, 24, 38, 60, 90, 120 |
| Kelvin (CCT) | 3000, 4000, 5000, 5700, 6500 |
| CRI | >80, >90 Available for 3000K, 4000K, or 5000K (Add $435.00) |
| Power Factor | >0.98 |
| Life span | 80,000+ |
| Dimmable Option | Non-Dimmable Standard, 0-10V Dimming Available (Add $59.00), DALI Dimming Available (Add $59.00), DMX Dimming Available (Add $139.00) |
| Waterproof | YES (IP67) |
| IK Rating | IK10 |
| Certifications | CE, RoHS, UL Driver |
| Operating Temperature | -40° to +65°C (-40° to +149°F) |
| Dimensions | 65.48”x47.25”x3.94” |
| Length of Warranty (years) | 5 |
| Suggested Replacement For | 20,000W Metal Halide |
| Percent of wattage saved from average replacement* | 75% |





















