Additional information
| Product type | Explosion Proof High Bay |
|---|---|
| Manufacturer | uSaveLED |
| Model Number | USXPC100WJS |
| Price | $1,159.00, $1,045.00 (10+ Units) |
| Voltage | 100-277VAC / 200-480VAC Available (Add $99.00) |
| Wattage | 100 |
| Lumens | 14,000 |
| Lumens per watt | 140 |
| Beam angle (degrees) | 60° / 90° / 110° / 140° |
| Reflector | Full Cut Reflector Available (Add $89.00), Half Cut Reflector Available (Add $89.00) |
| Mounting Options | 25° Pole Stanchion Available (Add $199.00) / Straight Pole Stanchion Available (Add $189.00) / Wall Arm Available (Add $139.00) / Ex-Box with 12 inch Pendant Mount Pole Available (Add $139.00), Universal U-Bracket Standard |
| Class and Division | Class 1 Div. 2 Group A, B, C, D / Class 2 Div. 1 Group E, F, G / Class 2 Div. 2 Group E, F, G / Class 3 |
| Kelvin (CCT) | 4000 / 5000 / 5700 |
| CRI | >80 |
| Power Factor | >0.95 |
| Life span | 150,000+ (L70) |
| Dimmable | NO |
| Waterproof | YES (NEMA 4X, IP66) |
| Certifications | ATEX, CSA, IECEX, UL |
| Length of Warranty (years) | 5 |
| Dimensions | 15.99’’ x 12.72’’ x 9.77’’ |
| Suggested Replacement For | 450W Metal Halide |
| Percent of wattage saved from average replacement* | 77.78% |














