Additional information
| Product type | Smart LED UFO High Bay Fixture |
|---|---|
| Manufacturer | uSaveLED |
| Model Number | USHBRS80WPL |
| Price | $239.95 |
| Voltage | 100-277VAC Standard |
| Wattage | 80 |
| Lumens | 11,989 |
| Lumens per watt | 149.87 |
| Kelvin (CCT) | 5000 |
| Beam angle (degrees) | Prismatic Drop Lens Available (Refractor Required for Use – Add $19.00), 60° Lens Available (Add $19.00), 90° Prismatic Refractor Available (Add $39.00), 120° Standard |
| Mounting Options | Conduit Mounting Available (Add $35.00), Eyelet for Hook and Chain Standard, Trunnion U-Bracket Available (Add $32.00) |
| CRI | >70 |
| Power Factor | >0.9 |
| Life span | 100,000+ |
| Dimmable | Yes (0-10V Dimming) |
| Waterproof | YES (IP65) |
| Certifications | DLC, RoHS, UL |
| Length of Warranty (years) | 5 |
| Operating Temperature | -20° to +45°C (-4° to +113°F) |
| Dimensions | 11.62”x11.62”x7.01” |
| Suggested Replacement For | 325W Metal Halide |
| Percent of wattage saved from average replacement* | 75.39% |
| Sensor Options | Bi-Level Dimming Motion Sensor Included Standard, Bi-Level Sensor Wireless Programming Device Available (Add $49.00), Daylight Harvesting Sensor Available (Counduit Mount Option Required for Use – Add $49.00) |
| Notes | Emergency Battery Backup Available (Add $399.00), Wireless Test Remote for Battery Backup Available (Add $39.00) |












