Additional information
| Product type | Adjustable Rotating Module Stadium Flood Light |
|---|---|
| Manufacturer | uSaveLED |
| Model Number | USFLT480WCM |
| Price | $1,269.00 (1-9 Units), $1,145.00 (10+ Units) |
| Voltage | Meanwell HLG 90-305VAC Standard, 347-480VAC Available (Add $89.00) |
| Wattage | 480 |
| Lumens | 74,400-79,200 |
| Lumens per watt | 155-165 |
| LED Chipset | Philips Lumileds |
| Beam angle (degrees) | 30°, 60°, 90°, 120° |
| Kelvin (CCT) | 3000, 4000, 5000, 5700, 6500 |
| CRI | >70 Standard, >80 Available (Add $5.00) |
| Power Factor | >0.95 |
| Life span | 50,000+ |
| Dimmable | NO |
| Waterproof | YES (IP66) |
| IK Rating | IK09 |
| Certifications | DLC, ETL, RoHS |
| Length of Warranty (years) | 5 |
| Dimensions | 21.11”x6.50”x22.80” |
| Suggested Replacement For | 2100W Metal Halide |
| Percent of wattage saved from average replacement* | 77.15% |






















